
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for jtGraphic.net</title>
	<atom:link href="http://jtgraphic.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://jtgraphic.net</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 03:08:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Pathfinding in PHP by jt</title>
		<link>http://jtgraphic.net/pathfinding-php/#comment-401</link>
		<dc:creator>jt</dc:creator>
		<pubDate>Fri, 27 Jan 2012 03:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.jtgraphic.net/?p=384#comment-401</guid>
		<description>This was so long ago. I&#039;ll have to look into it.</description>
		<content:encoded><![CDATA[<p>This was so long ago. I&#8217;ll have to look into it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple is Better than Microsoft &#8211; Every Time. by Pamela Booberson</title>
		<link>http://jtgraphic.net/apple-microsoft-time/#comment-270</link>
		<dc:creator>Pamela Booberson</dc:creator>
		<pubDate>Sat, 07 Jan 2012 13:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.jtgraphic.net/?p=559#comment-270</guid>
		<description>PC is better! Computers are all crap, but a Mac is the worst of all!</description>
		<content:encoded><![CDATA[<p>PC is better! Computers are all crap, but a Mac is the worst of all!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scheduling Posts in WordPress 2.9.x by alfiesaden</title>
		<link>http://jtgraphic.net/scheduling-posts-wordpress-29x/#comment-272</link>
		<dc:creator>alfiesaden</dc:creator>
		<pubDate>Wed, 04 Jan 2012 05:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.jtgraphic.net/?p=564#comment-272</guid>
		<description>Thanks so much for the recommendation!</description>
		<content:encoded><![CDATA[<p>Thanks so much for the recommendation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on C&#8217;mon, get your PPC campaign right. by J</title>
		<link>http://jtgraphic.net/ppc-campaign-right/#comment-400</link>
		<dc:creator>J</dc:creator>
		<pubDate>Tue, 03 Jan 2012 13:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.jtgraphic.net/?p=944#comment-400</guid>
		<description>I like your blog. I like the information that it contains. I hope you continue to blog because I like what your saying.

I found your blog by clicking on your link when you posted a comment to a post oh john chow&#039;s website about a year ago.</description>
		<content:encoded><![CDATA[<p>I like your blog. I like the information that it contains. I hope you continue to blog because I like what your saying.</p>
<p>I found your blog by clicking on your link when you posted a comment to a post oh john chow&#8217;s website about a year ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on C&#8217;mon, get your PPC campaign right. by James Thompson</title>
		<link>http://jtgraphic.net/ppc-campaign-right/#comment-399</link>
		<dc:creator>James Thompson</dc:creator>
		<pubDate>Mon, 02 Jan 2012 02:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.jtgraphic.net/?p=944#comment-399</guid>
		<description>Will do. I can tell you now though: It’s going to all boil down to test test test. Get in there and spend some money. Something will work.</description>
		<content:encoded><![CDATA[<p>Will do. I can tell you now though: It’s going to all boil down to test test test. Get in there and spend some money. Something will work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on C&#8217;mon, get your PPC campaign right. by d3so</title>
		<link>http://jtgraphic.net/ppc-campaign-right/#comment-398</link>
		<dc:creator>d3so</dc:creator>
		<pubDate>Mon, 02 Jan 2012 02:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.jtgraphic.net/?p=944#comment-398</guid>
		<description>I&#039;ve only made a scant amount of money on fb with CPA offers. You should make a post on targeting and bidding strategies.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve only made a scant amount of money on fb with CPA offers. You should make a post on targeting and bidding strategies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pathfinding in PHP by acid</title>
		<link>http://jtgraphic.net/pathfinding-php/#comment-177</link>
		<dc:creator>acid</dc:creator>
		<pubDate>Fri, 18 Nov 2011 04:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.jtgraphic.net/?p=384#comment-177</guid>
		<description>this algoritm do not have 100% path succes ;]

try this:

$map[14][25] = &quot;closed&quot;;
$map[14][26] = &quot;closed&quot;;
$map[14][27] = &quot;closed&quot;;
$map[14][28] = &quot;closed&quot;;
$map[14][29] = &quot;closed&quot;;
$map[15][29] = &quot;closed&quot;;
$map[15][27] = &quot;closed&quot;;
$map[14][26] = &quot;closed&quot;;
$map[15][25] = &quot;closed&quot;;
$map[16][25] = &quot;closed&quot;;
$map[16][26] = &quot;closed&quot;;
$map[17][25] = &quot;closed&quot;;
$map[18][25] = &quot;closed&quot;;
$map[19][25] = &quot;closed&quot;;
$map[20][25] = &quot;closed&quot;;
$map[21][25] = &quot;closed&quot;;
$target[&#039;x&#039;] = 10;
$target[&#039;y&#039;] = 18;
$start[&#039;x&#039;] = 29;
$start[&#039;y&#039;] = 18;</description>
		<content:encoded><![CDATA[<p>this algoritm do not have 100% path succes ;]</p>
<p>try this:</p>
<p>$map[14][25] = &#8220;closed&#8221;;<br />
$map[14][26] = &#8220;closed&#8221;;<br />
$map[14][27] = &#8220;closed&#8221;;<br />
$map[14][28] = &#8220;closed&#8221;;<br />
$map[14][29] = &#8220;closed&#8221;;<br />
$map[15][29] = &#8220;closed&#8221;;<br />
$map[15][27] = &#8220;closed&#8221;;<br />
$map[14][26] = &#8220;closed&#8221;;<br />
$map[15][25] = &#8220;closed&#8221;;<br />
$map[16][25] = &#8220;closed&#8221;;<br />
$map[16][26] = &#8220;closed&#8221;;<br />
$map[17][25] = &#8220;closed&#8221;;<br />
$map[18][25] = &#8220;closed&#8221;;<br />
$map[19][25] = &#8220;closed&#8221;;<br />
$map[20][25] = &#8220;closed&#8221;;<br />
$map[21][25] = &#8220;closed&#8221;;<br />
$target['x'] = 10;<br />
$target['y'] = 18;<br />
$start['x'] = 29;<br />
$start['y'] = 18;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hulu: Free Online Television, Finally by Barbara</title>
		<link>http://jtgraphic.net/hulu/#comment-42</link>
		<dc:creator>Barbara</dc:creator>
		<pubDate>Sun, 13 Nov 2011 10:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.jtgraphic.net/?p=50#comment-42</guid>
		<description>Wow! This will replace cable someday.</description>
		<content:encoded><![CDATA[<p>Wow! This will replace cable someday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hulu Announces Hulu Plus by Ken Thunder</title>
		<link>http://jtgraphic.net/hulu-announces-hulu/#comment-350</link>
		<dc:creator>Ken Thunder</dc:creator>
		<pubDate>Mon, 03 Oct 2011 10:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.jtgraphic.net/?p=743#comment-350</guid>
		<description>Thanks for the info!</description>
		<content:encoded><![CDATA[<p>Thanks for the info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FAQ: What are follow and nofollow links? by Brent</title>
		<link>http://jtgraphic.net/faq-follow-nofollow-links/#comment-368</link>
		<dc:creator>Brent</dc:creator>
		<pubDate>Thu, 15 Sep 2011 13:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.jtgraphic.net/?p=799#comment-368</guid>
		<description>wow! never realized that was important.</description>
		<content:encoded><![CDATA[<p>wow! never realized that was important.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

